| Date | Opponent | Location | Time (EST) | Results | Media | |
|---|---|---|---|---|---|---|
| Fri, Oct 19 | Countdown to Craziness | Durham, N.C. | 8:00 p.m. | |||
| Sat, Oct 27 | Western Washington (Exhibition) | Durham, N.C. | 2:00 p.m. | W 105-87 | ||
| Thu, Nov 01 | Winston-Salem State (Exhibition) | Durham, N.C. | 7:00 p.m. | W 69-45 | ||
| Fri, Nov 09 | Georgia State | Durham, N.C. | 7:00 p.m. | W 74-55 | ESPNU | |
|
||||||
| Tue, Nov 13 | Kentucky | Atlanta, Ga. | 9:30 p.m. | W 75-68 | ESPN | |
|
||||||
| Sun, Nov 18 | Florida Gulf Coast | Durham, N.C. | 8:00 p.m. | W 88-67 | ESPNU | |
| Thu, Nov 22 | Minnesota | Nassau, Bahamas | 3:30 p.m. | W 89-71 | AXS.tv | |
| Fri, Nov 23 | VCU | Nassau, Bahamas | 7:00 p.m. | W 67-58 | NBC Sports | |
| Sat, Nov 24 | Louisville | Nassau, Bahamas | 9:30 p.m. | W 76-71 | NBC Sports | |
|
||||||
| Wed, Nov 28 | Ohio State | Durham, N.C. | 9:30 p.m. | W 73-68 | ESPN | |
| Sat, Dec 01 | Delaware | Durham, N.C. | TBA | W 88-50 | ||
| Sat, Dec 08 | Temple | East Rutherford, N.J. | 3:15 p.m. | W 90-67 | ESPN | |
| Wed, Dec 19 | Cornell | Durham, N.C. | 7:00 p.m. | W 88-47 | ESPNU | |
| Thu, Dec 20 | Elon | Durham, N.C. | 7:00 p.m. | W 76-54 | ESPNU | |
| Sat, Dec 29 | Santa Clara | Durham, N.C. | 12:00 p.m. | W 90-77 | ESPN2 | |
| Wed, Jan 02 | Davidson | Charlotte, N.C. | 7:00 p.m. | W 67-50 | ESPN2 | |
| Sat, Jan 05 | Wake Forest * | Durham, N.C. | 12:00 p.m. | W 80-62 | ESPNU | |
| Tue, Jan 08 | Clemson * | Durham, N.C. | 7:00 p.m. | W 68-40 | ESPNU | |
| Sat, Jan 12 | N.C. State * | Raleigh, N.C. | 12:00 p.m. | L 76-84 | ESPN | |
| Thu, Jan 17 | Georgia Tech * | Durham, N.C. | 9:00 p.m. | W 73-57 | ESPN | |
| Wed, Jan 23 | Miami * | Coral Gables, Fla. | 7:00 p.m. | L 63-90 | ESPN | |
| Sat, Jan 26 | Maryland * | Durham, N.C. | 1:00 p.m. | W 84-64 | CBS | |
| Wed, Jan 30 | Wake Forest * | Winston-Salem, N.C. | 8:00 p.m. | W 75-70 | ACCN | |
| Sat, Feb 02 | Florida State * | Tallahassee, Fla. | 2:00 p.m. | W 79-60 | ESPN | |
| Thu, Feb 07 | N.C. State * | Durham, N.C. | 9:00 p.m. | W 98-85 | ACCN | |
| Sun, Feb 10 | Boston College * | Chestnut Hill, Mass. | 6:00 p.m. | W 62-61 | ESPNU | |
| Wed, Feb 13 | North Carolina * | Durham, N.C. | 9:00 p.m. | W 73-68 | ESPN/ACCN | |
| Sat, Feb 16 | Maryland * | College Park, Md. | 6:00 p.m. | L 83-81 | ESPN | |
| Thu, Feb 21 | Virginia Tech * | Blacksburg, Va. | 9:00 p.m. | W 88-56 | ESPN2 | |
| Sun, Feb 24 | Boston College * | Durham, N.C. | 2:00 p.m. | W 89-68 | ACCN | |
| Thu, Feb 28 | Virginia * | Charlottesville, Va. | 9:00 p.m. | L 68-73 | ESPN | |
| Sat, Mar 02 | Miami * | Durham, N.C. | 6:00 p.m. | W 79-76 | ESPN | |
| Tue, Mar 05 | Virginia Tech * | Durham, N.C. | 7:00 p.m. | ESPNU | ||
| Sat, Mar 09 | North Carolina * | Chapel Hill, N.C. | 9:00 p.m. | ESPN | ||
|
||||||
| Fri, Mar 15 | TBA (Quarterfinals) | Greensboro, N.C. | TBA | ESPN/ACCN | ||
| Sat, Mar 16 | TBA (Semifinals) | Greensboro, N.C. | TBA | ESPN/ACCN | ||
| Sun, Mar 17 | TBA (Championship Game) | Greensboro, N.C. | TBA | ESPN/ACCN | ||
* Conference Games
