Senior night at Cameron against the Clemson Tigers turned out to be a dog fight, and while Duke pulled away from the Tigers for a 70-59 win, that score is not indicative of the closeness throughout. For a Duke fan, while you enjoyed the effort that both teams gave, there was no level of comfort for you watching just as Clemson allowed Duke no comfort on the court. It was a game of spurts and Clemson was pretty much able to match every run that Duke threw at them. These types of 5,6 or 7 point runs generally are how Duke puts away teams in Cameron. The Tigers would have none of that. Their press kept Duke off balance and caused, along with some sloppy ballhandling, Duke to commit a season-high 20 turnovers. Brad Brownell clearly had his team ready to fight and this team did just that.
For Duke Nolan Smith did get near his average with 21 points, but efficiency was not his strong suit on this game going only 7 of 20. And while he had 7 assist, he also committed 8 turnovers. Kyle Singler added 18 points on he and Smiths senior night and while they didn’t play exceptionally well, they played tough and got the win against a team on a mission and a team like Virginia Tech with a hint of desperation. Duke is going to have to play better against UNC and going forward because it’s crunch time and teams are looking to hang their hats with a win against top 5 team. Teams are getting geared up and targeting this team. Just ask Virginia Tech who came out and took it to Duke only to turn around and, according to one blogger, lay an absolute turd against Boston College. Duke is going to have to match intensity for intensity going forward if the expect any kind of run in March. And although this is not the same team who made that incredible run last year, the jersey is still the same, and that is all teams are seeing.
The positives for Duke besides a win on senior night against great competition in a NCAA tournament intensity type of game is that Seth Curry looks to be living up to the number 30 jersey and cementing himself as that third option on the offensive end. His unorthodox game sometimes is just what the Devils need, Curry has an old school flavor in his game and his 18 points were crucial in this win. His confidence grows with each game, and he doesn’t let a bad game throw him off the next game.
Duke for the second season in a row goes undefeated at home, obviously this does little going forward as Duke will not see Cameron again this year but it is a nice thing to put on your list of accomplishments for the year. Next up is UNC who is surging, beating them in Chapel Hill is not going to be an easy task. There are many that believe they are the best team in the ACC, at least in the past month or so you would have to argue for that fact. Despite a season ending injury to Reggie Bullock they beat Florida State at home and are in the drivers seat for the regular season ACC crown at this point.
What we can say about Dukes senior class is that they have not only been through 4 years of wars with many more triumphs than tragedies, but they can say after all is said and done that they wore Duke Blue and represented as well as anyone ever has. Congrats to Nolan Smith, Kyle Singler and Casey Peters it’s been an honor to watch and report on your progress and growth.
Clemson Tigers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Jerai Grant, F-C | 28 | 3-11 | 0-0 | 2-2 | 6 | 11 | 1 | 3 | 1 | 2 | 4 | 8 |
Tanner Smith, G | 20 | 2-4 | 0-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 4 |
Demontez Stitt, G | 36 | 4-15 | 0-3 | 6-6 | 3 | 7 | 4 | 2 | 0 | 3 | 3 | 14 |
Andre Young, G | 35 | 3-10 | 2-7 | 1-3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
Devin Booker, F-C | 18 | 3-11 | 2-4 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Zavier Anderson, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Bryan Narcisse, F | 20 | 2-3 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 4 |
Catalin Baciu, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Jennings, F | 29 | 3-10 | 0-2 | 4-4 | 4 | 11 | 0 | 1 | 1 | 1 | 3 | 10 |
Cory Stanton, G | 8 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
Jonah Baize, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAndre Hopkins, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
21-69 | 4-19 | 13-15 | 17 | 37 | 9 | 14 | 3 | 13 | 24 | 59 | ||
30.4% | 21.1% | 86.7% | ||||||||||
Duke Blue Devils | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kyle Singler, F | 37 | 5-12 | 1-3 | 7-9 | 5 | 11 | 2 | 1 | 1 | 4 | 3 | 18 |
Ryan Kelly, F | 23 | 2-2 | 1-1 | 0-0 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 5 |
Nolan Smith, G | 40 | 7-20 | 2-6 | 5-8 | 2 | 4 | 7 | 1 | 0 | 8 | 4 | 21 |
Seth Curry, G | 35 | 6-13 | 3-6 | 3-3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 18 |
Mason Plumlee, F | 34 | 2-3 | 0-0 | 4-5 | 1 | 7 | 2 | 0 | 5 | 2 | 3 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Miles Plumlee, F | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Andre Dawkins, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Casey Peters, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Thornton, G | 18 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
22-52 | 7-17 | 19-25 | 11 | 35 | 14 | 4 | 8 | 20 | 15 | 70 | ||
42.3% | 41.2% | 76.0% | ||||||||||
- Smith & Singler Guide No. 4 Duke Past Clemson, 70-59
- GoDuke to Show Senior Speeches After Tonight’s Game
- Seniors Fair Well
- Quotes: Duke 70, Clemson 59
- Duke finishes another undefeated season at Cameron
- Duke freshmen grow up quickly
- Clemson vs. Duke
- Duke, Refs, Hold Off Clemson
- Duke tops Clemson to end year perfect at home
- Smith, Singler bid farewell to Cameron