Skip to main contentOpponent | Result |
---|
Countdown to Craziness | |
Winston-Salem State | W, 106-38 |
Kentucky | W, 79-71 |
Army West Point | W, 82-56 |
Campbell | W, 67-56 |
Gardner-Webb | W, 92-52 |
Lafayette | W, 88-55 |
The Citadel | W, 107-81 |
Gonzaga | W, 84-81 |
Ohio State | L, 66-71 |
South Carolina State | W, 103-62 |
Appalachian State | W, 92-67 |
Elon | W, 87-56 |
Virginia Tech | W, 76-65 |
Clemson | |
Notre Dame | |
Georgia Tech | |
Miami | |
Wake Forest | |
NC State | |
Florida State | |
Syracuse | |
Clemson | |
Louisville | |
North Carolina | |
Virginia | |
Boston College | |
Wake Forest | |
Florida State | |
Virginia | |
Syracuse | |
Pittsburgh | |
North Carolina | |
ACC Tournament | |
Like this:
Like Loading...