SCHEDULE OF GAMES
Tuesday, March 7 – First Round | |||
---|---|---|---|
Game 1 | #13 NC State vs. #12 Clemson | Noon | ESPN2/ACC Network |
Game 2 | #15 Boston College vs. #10 Wake Forest | 2:00 p.m. | ESPN2/ACC Network |
Game 3 | #14 Pitt vs. #11 Georgia Tech | 7:00 p.m. | ESPNU/ACC Network |
Wednesday, March 8 – Second Round | |||
Game 4 | #9 Miami vs. #8 Syracuse | Noon | ESPN/ACC Network |
Game 5 | Game 1 Winner vs. #5 Duke | 2:00 p.m. | ESPN/ACC Network |
Game 6 | Game 2 Winner vs. #7 Virginia Tech | 7:00 p.m. | ESPN2/ACC Network |
Game 7 | Game 3 Winner vs. #6 Virginia | 9:00 p.m. | ESPN2/ACC Network |
Thursday, March 9 – Quarterfinals | |||
Game 8 | Game 4 Winner vs. #1 North Carolina | Noon | ESPN/ACC Network |
Game 9 | Game 5 Winner vs. #4 Louisville | 2:00 p.m. | ESPN/ACC Network |
Game 10 | Game 6 Winner vs. #2 Florida State | 7:00 p.m. | ESPN/ACC Network |
Game 11 | Game 7 Winner vs. #3 Notre Dame | 9:00 p.m. | ESPN/ACC Network |
Friday, March 10 – Semifinals | |||
Game 12 | Game 8 Winner vs. Game 9 Winner | 7:00 p.m. | ESPN or ESPN2/ACC Network |
Game 13 | Game 10 Winner vs. Game 11 Winner | 9:00 p.m. | ESPN or ESPN2/ACC Network |
Saturday, March 11 – Championship | |||
Game 14 | Game 12 Winner vs. Game 13 Winner | 9:00 p.m. | ESPN/ACC Network |
*All games will be broadcast on the ESPN Family of Networks and on the ACC Network. |