And I mean barely….reminiscent of the Butler game last year, Duke nearly let this game get away from them, and while Michigan did stage a damn near comeback, mistakes by Duke on the offensive end were a huge culprit as well. Duke was not good with clock management, and made some poor decisions down the stretch. Some of this can be attributed to integrating a new player into the mix, some of it was just boneheaded shot selection, and some was a stout Michigan defensive effort. The 1-3-1 zone that Michigan employed seemed to stop the Duke offense in its track, I’m sure that will be a point of emphasis going forward.
Nolan Smith was solid and sound in this game scoring 24, Kyrie scored 11 and Kyle Singler had 13, not monster games but when Duke needed buckets, they got the ones they needed from the 3. Ryan Kelly was also no slouch putting in 11 points on this game. Where production was missing was from Seth Curry who didnt score and was o-3 but did have 3 assists.
Duke will have to play much better defensively and much better offensively, not that Michigan was a slouch but it only gets tougher from here. Duke will also have to make its free throws, thats 7 points Duke left on the floor not going to cut it later in the tourney. I’m just happy the game ended on the right side of the win column for the Dukies. Next opponent Arizona.
Michigan Wolverines | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Jordan Morgan, F | 21 | 4-5 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 10 |
Stu Douglass, G | 40 | 1-4 | 0-2 | 0-1 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
Zack Novak, G-F | 40 | 4-9 | 4-9 | 0-0 | 1 | 5 | 1 | 3 | 0 | 1 | 3 | 12 |
Darius Morris, G | 29 | 7-14 | 0-1 | 2-2 | 1 | 3 | 6 | 2 | 0 | 1 | 4 | 16 |
Tim Hardaway Jr., G | 39 | 5-12 | 1-6 | 4-4 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Matt Vogrich, G | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake McLimans, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jon Horford, F | 2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Evan Smotrycz, F | 14 | 5-7 | 2-2 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 13 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
27-53 | 7-21 | 10-11 | 4 | 18 | 13 | 7 | 0 | 7 | 23 | 71 | ||
50.9% | 33.3% | 90.9% | ||||||||||
Duke Blue Devils | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kyle Singler, F | 36 | 5-12 | 1-5 | 2-5 | 1 | 8 | 4 | 0 | 0 | 1 | 4 | 13 |
Miles Plumlee, F | 15 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
Nolan Smith, G | 38 | 8-13 | 2-4 | 6-7 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 24 |
Seth Curry, G | 23 | 0-3 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Mason Plumlee, F | 18 | 2-2 | 0-0 | 0-2 | 3 | 7 | 1 | 0 | 1 | 4 | 1 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Andre Dawkins, G | 26 | 2-6 | 2-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Ryan Kelly, F | 23 | 5-6 | 0-1 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
Kyrie Irving, G | 21 | 1-4 | 0-2 | 9-10 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 11 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
25-49 | 5-20 | 18-25 | 9 | 31 | 12 | 1 | 2 | 10 | 18 | 73 | ||
51.0% | 25.0% | 72.0% | ||||||||||
- Irving trying to rediscover role
- Michael Rosenberg: Don’t blame Morris as a possible dream ends
- Duke coach Krzyzewski pushes right buttons for 900th career win
- Kyrie Irving’s return gave Duke the matchups it needed against Michigan
- Teel Time: Duke’s Krzyzewski on No. 900
- Light comes on for Duke’s Ryan Kelly
- Four Guards Are Better Than One
- Heels, Devils hang on
- Duke has limits tested by Michigan
- Duke Bound For Sweet 16
- Irving still a big shot
- There’s nothing more consistent than Coach K’s genius
- Stu Douglass quick to console Darius Morris after his last-second missed shot
- Seeing the value of Duke’s win