Duke once again started off the game sluggish as usual, it was apparent something needed to happen as Duke was keeping pace with Georgia Tech but was not able to get any kind of lead and separation. Queue a questionable foul on Duke guard Tyler Thornton, and an explosion by Coach K on the referee and the subsequent technical foul call. After that call Duke seemed to get fired up and take the fight to Georgia Tech. Duke went on a run that would last the entire rest of the game. Duke did a good job of passing into and out of the post once they settled down. Mason Plumlee displayed his newly found post moves and rebounded well in the game as well. More importantly his decision making out of the post was excellent finding shooters in good positions and causing Georgia Tech to have to play recovery defense, creating space for the guards. This wrinkle in Dukes offense is what needs to be fostered to take Duke deep into the tournament this year.
Nolan Smith shook off a mediocre first half to score 28 points, 20 in the second half. The first half saw Duke scoring more balanced with Mason Plumlee, Kyle Singler, Tyler Thornton and Set Curry all stepping up to keep the Devils rolling. The second half Duke started to pull away, getting a nearly 30 point lead with Smith leading the way. The Duke defense as has been the pattern came out stout and tough for the second half, holding G Tech to 29 points while scoring 42. Tech did not help themselves from beyond the arc in the second half, going a cold 1 of 9.
Duke is on a bit of a roll as of late and with a big game coming up against a ranked Temple team and an even bigger game with Virginia Tech in Blacksburg. A team looking for a signature win to get off of their annual bubble ride.
Georgia Tech Yellow Jackets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Daniel Miller, C | 25 | 3-4 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 5 | 2 | 4 | 6 |
Maurice Miller, G | 31 | 5-8 | 1-2 | 2-2 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 13 |
Lance Storrs, G | 27 | 2-5 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
Iman Shumpert, G | 26 | 4-16 | 0-4 | 5-5 | 3 | 6 | 2 | 0 | 0 | 3 | 3 | 13 |
Glen Rice Jr., G | 26 | 4-14 | 2-6 | 2-3 | 2 | 5 | 1 | 2 | 0 | 2 | 3 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Nick Foreman, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kammeon Holsey, F | 10 | 0-0 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Mfon Udofia, G | 13 | 0-3 | 0-1 | 4-4 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 4 |
Jason Morris, G | 25 | 1-6 | 0-1 | 0-0 | 2 | 5 | 0 | 1 | 0 | 4 | 3 | 2 |
Nate Hicks, C | 15 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
20-60 | 3-15 | 14-20 | 15 | 35 | 10 | 7 | 7 | 14 | 20 | 57 | ||
33.3% | 20.0% | 70.0% | ||||||||||
Duke Blue Devils | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kyle Singler, F | 36 | 5-14 | 0-1 | 5-6 | 4 | 9 | 2 | 2 | 0 | 3 | 2 | 15 |
Ryan Kelly, F | 27 | 4-7 | 0-2 | 2-2 | 3 | 6 | 0 | 2 | 1 | 0 | 3 | 10 |
Nolan Smith, G | 29 | 10-20 | 4-7 | 4-4 | 2 | 7 | 4 | 1 | 0 | 3 | 2 | 28 |
Seth Curry, G | 34 | 3-6 | 2-4 | 1-2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 9 |
Mason Plumlee, F | 28 | 4-7 | 0-0 | 1-2 | 2 | 9 | 3 | 0 | 1 | 2 | 5 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Miles Plumlee, F | 9 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Andre Dawkins, G | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Tyler Thornton, G | 24 | 1-2 | 0-1 | 4-4 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 6 |
Josh Hairston, F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
28-62 | 6-16 | 17-20 | 12 | 38 | 18 | 9 | 2 | 10 | 17 | 79 | ||
45.2% | 37.5% | 85.0% | ||||||||||
- Duke proves too much for Jackets
- Devils could climb to No. 1
- Duke pulls away to beat Georgia Tech
- Duke Targets Return to No. 1 After Beating Georgia Tech to Extend Streak
- Duke D Takes Sting Out of Yellow Jackets
- King Photos: Duke 79, Georgia Tech 57
- Quotes: Duke 79, Georgia Tech 57
- Duke pummels Yellow Jackets
- Quotes after Tech’s loss at Duke
- Duke 79, Georgia Tech 57
- ‘T’ on Coach K sparks No. 5 Duke past Georgia Tech
- Duke rolls to win after tough start
- Krzyzewski sounds alarm on state of ACC