Not at all a thing of beauty for Duke at John Paul Jones Arena in Charlottesville. One of those games where the defense was there, but the Devils were offensively very limited, and by limited I mean completely off. Nolan Smith scored 22 points and had 4 assists for the Devils but he also had 4 turnovers. Kyle Singler scored 2 points in this game, and had 5 turnover and I’m not sure if the Virginia defense was pesky or Kyle just had an off night. Some nights the game just doesn’t come to you, he was smart enough not to force the issue, he only hoisted up 5 shots. Fortunately for Duke UVA is very limited offensively and while in the first half the the 8 turnovers committed by Duke kept UVA hanging around, the Virginia woes offensively just got worse in the second half and despite Duke’s 10 second have turnovers there were no repercussions.
The opportunity lost was for Duke to really use the Plumlee brothers and Ryan Kelly to a higher degree and take advantage of UVA’s size limitations, but that did not happen. It’s hard to really get into any kind of offensive flow when you cough it up 18 times in a game. Luckily for Duke they have Nolan Smith. That can cure a lot of ills.
Duke Blue Devils | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kyle Singler, F | 23 | 1-5 | 0-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 5 | 4 | 2 |
Ryan Kelly, F | 33 | 5-7 | 1-1 | 0-0 | 1 | 5 | 0 | 1 | 4 | 1 | 0 | 11 |
Mason Plumlee, F | 23 | 4-5 | 0-0 | 1-2 | 2 | 9 | 3 | 1 | 1 | 3 | 4 | 9 |
Nolan Smith, G | 36 | 9-17 | 2-5 | 2-3 | 1 | 7 | 4 | 1 | 0 | 4 | 1 | 22 |
Seth Curry, G | 39 | 2-8 | 1-5 | 2-2 | 0 | 4 | 3 | 3 | 1 | 3 | 3 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Tyler Thornton, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Hairston, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Dawkins, G | 26 | 1-3 | 1-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Miles Plumlee, F | 13 | 1-1 | 0-0 | 0-2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
23-46 | 5-16 | 5-9 | 5 | 38 | 12 | 6 | 6 | 18 | 13 | 56 | ||
50.0% | 31.3% | 55.6% | ||||||||||
Virginia Cavaliers | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Assane Sene, C | 23 | 2-5 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 5 |
Jontel Evans, G | 20 | 3-7 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
Mustapha Farrakhan, G | 33 | 4-14 | 1-2 | 2-3 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 11 |
Joe Harris, G | 37 | 2-11 | 2-6 | 2-2 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 8 |
Sammy Zeglinski, G | 35 | 1-7 | 0-2 | 0-0 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Will Regan, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.T. Harrell, G | 26 | 3-8 | 0-2 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
Akil Mitchell, F | 24 | 1-4 | 0-0 | 0-0 | 1 | 5 | 1 | 3 | 0 | 1 | 2 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
16-56 | 3-12 | 6-9 | 7 | 27 | 8 | 6 | 2 | 12 | 13 | 41 | ||
28.6% | 25.0% | 66.7% | ||||||||||
- Struggle in loss to Duke
- Smith leads Duke in struggle over Cavs
- Duke dismisses UVa in low-scoring game
- Duke subdues U.Va.
- Smith & No. 5 Duke Roll Past Virginia, 56-41
- Boxscore: Duke 56, Virginia 41
- Cavs can’t find correct range
- Singler’s silence ominous for Duke
- Hoos Lose Again, This Time to Duke 56-41
- Cavaliers inept on offense in loss to Duke
- U.Va. suffers loss to Duke in low-scoring affair