Skip to main content

Everyone in the building new what the Citadel Bulldogs wanted to do and it was to shoot as many 3-point shots as they could heave up and while the Blue Devils game planned for it, seeing it in person clearly took some adjusting to as Duke allowed the Citadel to shoot over 50% from beyond the arc in the first half (a feat that they duplicated in the second). Hoisting up 19 3’s and making 10 of them kept the Bulldogs within striking distance in the first half. Duke only managed a 10 point lead at the break despite having advantages in every other conceivable stat aside from 3’s. Coach K was visibly upset at the lack of closeouts and communication from his team in that first half.

The second half saw the Blue Devils crank it up on both ends of the floor. The Blue Devils began the half on a 28-18 run to push the led to 20 points. The Bulldogs never stopped bombing. The Citadel followed up their 10-19 first half 3-point shooting with an 8-15 second half – breaking the record for 3 pointers in Cameron Indoor Stadium by an opponent. Duke was far too efficient offensively and defensively for any of that to matter. The Blue Devils shot 54.1 in the second half and scored 55 points to run away with the game 107-81.

The Blue Devils took the 13 turnovers by the Bulldogs and turned them into 16 points. Duke also did damage from the line shooting 27-29 to only 1-5 for the Citadel. Duke also rebounded the basketball to a 46 to 29 advantage.

Freshman Paolo Banchero paced the Blue Devils, posting a career high 28 points to go along with his 8 rebounds and 6 assists. Banchero scored from all 3 levels, utilizing his plethora of skills in the mid-range, beyond the arc and power moves to the bucket. Wendell Moore Jr. just missed adding a second triple double, scoring 22 points, pulling down 8 rebounds and dishing 9 assists. The Blue Devils also recorded double figure efforts from Trevor Keels who scored 10 points, Mark Williams who added 14 points, 7 rebounds, 3assists and 2 blocks. Sophomore guard Jeremy Roach added 10 points as well.

Duke 107

## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Banchero,Paolo * 31 10-19 2-5 6-6 2-6 8 1 6 0 1 2 28
00 00 Moore Jr.,Wendell * 34 8-14 2-7 4-5 3-5 8 2 9 0 0 1 22
15 15 Williams,Mark * 20 6-7 0-0 2-2 4-3 7 3 3 1 2 0 14
01 01 Keels,Trevor * 29 2-9 1-7 6-7 1-1 2 2 1 1 0 3 11
03 03 Roach,Jeremy * 33 4-11 2-6 0-0 0-3 3 2 2 1 0 1 10
13 13 Baker,Joey 17 1-5 0-1 7-7 1-3 4 2 1 0 0 0 9
12 12 John,Theo 16 3-3 0-0 2-2 2-2 4 1 1 0 1 1 8
02 02 Blakes,Jaylen 5 1-2 1-2 0-0 1-2 3 0 0 0 0 0 3
21 21 Griffin,AJ 12 1-4 0-2 0-0 2-1 3 0 1 0 1 0 2
34 34 Jones,Bates 3 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 36-74 8-30 27-29 18-28 46 13 25 3 5 8 107
Team Summary FG 3PT FT
First Half 16-37 5-19 15-16
43.24 % 26.32 % 93.75 %
Second Half 20-37 3-11 12-13
54.05 % 27.27 % 92.31 %
Total 36-74 8-30 27-29
48.6 % 26.7 % 93.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 27 Scores Tied: 0 time(s)
Points in the Paint: 48 Fast Break Points: 20 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 22

The Citadel 81

## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brown,Hayden * 30 7-12 4-5 1-4 2-2 4 4 2 2 0 0 19
12 12 Davis,Brent * 27 7-9 5-6 0-0 0-4 4 3 1 1 0 0 19
01 01 Clark,Stephen * 18 7-10 2-2 0-0 3-1 4 5 4 1 2 0 16
13 13 Moffe,Tyler * 36 3-11 1-5 0-0 0-5 5 1 7 3 0 0 7
11 11 Roche,Jason * 30 1-5 1-5 0-0 1-2 3 3 0 0 1 0 3
03 03 Fitzgibbons III,Rudy 18 3-4 3-3 0-0 0-0 0 2 2 3 0 0 9
05 05 Maynard,David 6 2-2 2-2 0-0 0-0 0 0 1 0 0 0 6
00 00 Price,Jackson 21 1-10 0-6 0-1 0-5 5 1 3 3 0 0 2
23 23 Spencer,Owen 13 0-0 0-0 0-0 1-0 1 1 1 0 2 1 0
14 14 Spence,Brady 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 31-64 18-34 1-5 8-21 29 20 21 13 5 1 81
Team Summary FG 3PT FT
First Half 16-33 10-19 0-3
48.48 % 52.63 % 0.00 %
Second Half 15-31 8-15 1-2
48.39 % 53.33 % 50.00 %
Total 31-64 18-34 1-5
48.4 % 52.9 % 20.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 20 Fast Break Points: 20 Lead Changed: 0 time(s)
Points off Turnovers: 5 Bench Points: 17